Technical Data: | |
---|---|
Electromechanical Controls | 4 knobs (manual) |
Digital Controls | 60 progr. / 5 phases(digital) |
Voltage | 230V / 400V 50-60Hz |
Power | 6.3 kW |
External finishing | Stainless Steel |
Internal finishing | Stainless Steel |
Number of fans | 2 with inversion |
Fan speed | Adjustable |
Tray Size | 4 x 600 x 400 mm |
Tray Interval | 80 mm |
Max working temperature | 270°C |
Timer | 120 min (manual) / 9h 59 min (digital) |
Humidification | Adjustable |
Size and weight | 940 x 830 x 620 mm - 72kg |
Packet size and weight | 980 x 980 x 810 mm - 90kg |
Datasheet |
Side by side with taste lovers looking for high performance, flexibility and suitable price: this is what they expect from each of their tools. They are modern pastry chefs and we know them very well, which is why we support them with our products every day.
The Mega Bakery line is dedicated to them: solid quality ovens, which are flexible and reliable and can ensure different cooking systems, as well as uniform baking on each tray. Energy saving and cost optimisation render Mega Bakery ovens a reliable partner for success when cooking.
Technical Data: | |
---|---|
Electromechanical Controls | 4 knobs (manual) |
Digital Controls | 60 progr. / 5 phases(digital) |
Voltage | 380V / 400V 50-60Hz |
Power | 9.3 kW |
External finishing | Stainless Steel |
Internal finishing | Stainless Steel |
Number of fans | 2 with inversion |
Fan speed | Adjustable |
Tray Size | 6 x 600 x 400 mm |
Tray Interval | 80 mm |
Max working temperature | 270°C |
Timer | 120 min (manual) / 9h 59 min (digital) |
Humidification | Adjustable |
Size and weight | 940 x 830 x 745 mm - 80kg |
Packet size and weight | 980 x 980 x 850 mm - 100kg |
Datasheet |
When simplicity turns into your best ally. Easier to use, less waste of time for maintenance or cleaning: these are the winning features of Gierre’s Mega Bakery oven. The air conveyor and the grid supports can be easily disassembled: the door can be inspected and is equipped with double tempered glass and a natural ventilation system to ensure the best insulation and cooling of the entire glass; the cooking chamber is stainless steel with rounded corners for easy removal of grease residues.
Technical Data: | |
---|---|
Electromechanical Controls | 4 knobs (manual) |
Digital Controls | 60 progr. / 5 phases(digital) |
Voltage | 380V / 400V 50-60Hz |
Power | 14 kW |
External finishing | Stainless Steel |
Internal finishing | Stainless Steel |
Number of fans | 3 with inversion |
Fan speed | Adjustable |
Tray Size | 10 x 600 x 400 mm |
Tray Interval | 80 mm |
Max working temperature | 270°C |
Timer | 120 min (manual) / 9h 59 min (digital) |
Humidification | Adjustable |
Size and weight | 940 x 830 x 1047 mm - 95kg |
Packet size and weight | 980 x 980 x 1170 mm - 130kg |
Datasheet |
Thanks to moisture automatic setting, the quantity necessary for the cooking process can be set in order to obtain crispy browned products for the most demanding eyes and palates. Mega Bakery digital version ovens offer the option of memorising up to 60 recipes with 5 different cooking phases each. Recipes can also be reproduced and changed, any time, if necessary.